Sleek Sleeveless Bodycon Dress
Model Details:
- Model is wearing a size Small
- Model Specifications:
- Height: 5'8"
- Bust: 32A
- Waist: 24"
- Hips: 34"
Made In: United States
Fabric Contents: 95% POLY 5% SPAN
Model Details:
Made In: United States
Fabric Contents: 95% POLY 5% SPAN
Sizes | US | UK | EUROPE | Bust(inch) | Waist(inch) | Hips(inch) |
XS | 2 | 4 | 32 | 33 | 24 | 36 |
4 | 6 | 34 | 34 | 25 | 37 | |
S | 6 | 8 | 36 | 35 | 26 | 38 |
8 | 10 | 38 | 36 | 27 | 39 | |
M | 10 | 12 | 40 | 37 | 28 | 40 |
12 | 14 | 42 | 39 | 30 | 42 | |
L | 14 | 16 | 44 | 40 | 31 | 43 |
16 | 18 | 46 | 42 | 33 | 46 | |
XL | 18 | 20 | 48 | 43 | 34 | 45 |
20 | 22 | 50 | 45 | 36 | 48 | |
XXL | 22 | 24 | 52 | 47 | 38 | 50 |
24 | 26 | 54 | 49 | 40 | 52 | |
XXXL | 26 | 28 | 56 | 52 | 43 | 55 |
28 | 30 | 58 | 56 | 47 | 59 |
Sizes | US | UK | EUROPE | Bust(cm) | Waist(cm) | Hips(cm) |
XS | 2 | 4 | 32 | 83.8 | 61.0 | 91.4 |
4 | 6 | 34 | 86.4 | 63.5 | 94 | |
S | 6 | 8 | 36 | 88.9 | 66.0 | 96.5 |
8 | 10 | 38 | 91.4 | 68.6 | 99.1 | |
M | 10 | 12 | 40 | 94 | 71.1 | 101.6 |
12 | 14 | 42 | 99.1 | 76.2 | 106.7 | |
L | 14 | 16 | 44 | 101.6 | 78.7 | 109.2 |
16 | 18 | 46 | 106.7 | 83.8 | 114.3 | |
XL | 18 | 20 | 48 | 109.2 | 86.4 | 116.8 |
20 | 22 | 50 | 114.3 | 91.4 | 121.9 | |
XXL | 22 | 24 | 52 | 119.4 | 96.5 | 127 |
24 | 26 | 54 | 124.5 | 101.6 | 132.1 | |
XXXL | 26 | 28 | 56 | 132.1 | 109.2 | 139.1 |
28 | 30 | 58 | 142.2 | 119.4 | 149.9 |
Sizes | Bust(inch) | Waist(inch) | Hips(inch) | |
XS | 0 | 31.5-32 | 23.24-24 | 33.25-34 |
2 | 32.5-33 | 24.5-25 | 34.5-35 | |
S | 4 | 33.5-34 | 25.5-26 | 35.5-36 |
6 | 34.5-35 | 26.5-27 | 36.5-37 | |
M | 8 | 35.5-36 | 27.5-28 | 37.5-38.5 |
10 | 36.5-37 | 28.5-29 | 39-40 | |
L | 12 | 37.5-38.5 | 29.5-31 | 40.5-41 |
14 | 39-40 | 31.5-32.5 | 41.5-42.5 | |
XL | 16 | 40.5-41.5 | 33-34.5 | 43-44.5 |
18 | 42-43.5 | 35-36.5 | 45-46.5 | |
XXL | 20 | 44-45.5 | 37-38 | 47-48 |
Measure with undergarments similar to those you will wear with your dress; Do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured.
Measure across the back and fullest part of the bust(not under the bust).
Measure the widest part from left to right.
Measure from the center of the collarbone (Hollow) to the dress hem. Note:The length is not measured starting from the garment neckline.
Measure from the center of the collarbone (Hollow) to the dress hem.Note:The length is not measured starting from the garment neckline.
Bend to one side to find the crease or natural waist.Measure across the narrowest part.
Standing with feet together and measure at the fullest part of the hip.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43-44 | 9.5 | 10.5625 | 27 |
10.5 | 43-44.5 | 10 | 10.75 | 27.3 |
11 | 44-45 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45-46 | 11.5 | 11.25 | 28.6 |
13 | 46-47 | 12.5 | 11.5625 | 29.4 |
14 | 47-48 | 13.5 | 11.875 | 30.2 |
15 | 48-49 | 14.5 | 12.1875 | 31 |